Description
Specification
| Battery Weight (each) | – |
| Weight Capacity | 25 stone (158.7kg) |
| Maximum Speed | 8 mpg (12.8km/h) |
| Ground Clearance | 8.9cm (3.5″) |
| Overall Length | 135.9cm (53.5″) |
| Overall Width | 63.5cm (25″) |
| Turning Radius | 172.7cm (68″) |
| Standard Controls | – |
| Heaviest Piece (when disassembled) | 19kg |
| Total Weight (without batteries) | 11.49 stone (73kg) |
| Suspension | Front & back |
| Battery Requirements | x2 50Ah deep cycle |
| Seating | Hi-Back Seat |
| Tyres | 13″ Alloy style wheels |
| Note | 1. Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of + or – 3 %. 2. Specification varies with user weight, terrain, battery type, battery condition and tire pressure. 3. Battery weight may vary based on manufacturer. Tested in accordance with ANSI/RESNA, WC Vol. 2, Section 4 and ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Testing conducted at maximum weight capacities. This specification can be subject to a variance of +10%, -5%. The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. |

























Reviews
There are no reviews yet.