Description
Specification
| Battery Weight (each) | – |
| Weight Capacity | 25 stone (159 kg) |
| Maximum Speed | 8 mph (12.9 km/h) |
| Ground Clearance | 140 mm (5.51″) |
| Overall Length | 1556 mm (61.25″) |
| Overall Width | 829 mm (32.5″) |
| Turning Radius | 2407 mm (94.75″) |
| Standard Controls | – |
| Heaviest Piece (when disassembled) | 15 stone 6lbs (99.25kg) |
| Total Weight (without batteries) | 19 stone 5lbs (124.25 kg) |
| Suspension | Front and rear suspension |
| Battery Requirements | x2 75aH Deep Cycle |
| Seating | Captain’s Seat |
| Tyres | 14.5″ chunky pneumatic tyres |
| Note | 1. Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of + or – 3 %. 2. Specification varies with user weight, terrain, battery type, battery condition and tire pressure. 3. Battery weight may vary based on manufacturer. Tested in accordance with ANSI/RESNA, WC Vol. 2, Section 4 and ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Testing conducted at maximum weight capacities. This specification can be subject to a variance of +10%, -5%. The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. |


























Reviews
There are no reviews yet.