Description
Specification
| Battery Weight (each) | – |
| Weight Capacity | 21 stone 6 lbs (136kg) |
| Maximum Speed | 4mph (6.4km/h) |
| Ground Clearance | 2.5cm (0.98″) At motor |
| Overall Length | 106.7cm (42″) |
| Overall Width | 59cm (23.22″) |
| Turning Radius | 52.8cm (20.78″) |
| Standard Controls | 70A PG VR2 |
| Heaviest Piece (when disassembled) | 104kg (Base Weight) |
| Total Weight (without batteries) | – |
| Suspension | Active-Trac® with Mid-Wheel 6® Technology |
| Battery Requirements | (2) 12 V, U1 (2) 40 Ah |
| Seating | High-back sport captain seat features: • 4-position headrest • Headrest also offers height adjustment • Width adjustable armrest (no depth adjustment) • Fold-flat for ease of transportation in vehicles • Available sizes: 41 x 41-46 cm, 46 x 46-51 cm and 51 x 51-56 cm |
| Tyres | – |
| Note | 1. Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of + or – 3 %. 2. Specification varies with user weight, terrain, battery type, battery condition and tire pressure. 3. Battery weight may vary based on manufacturer. Tested in accordance with ANSI/RESNA, WC Vol. 2, Section 4 and ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Testing conducted at maximum weight capacities. This specification can be subject to a variance of +10%, -5%. The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. |

























Hester –
I’m not sure exactly why but this website is loading extremely slow for me.
Is anyone else having this problem or is it a problem on my end?
I’ll check back later and see if the problem still exists.