Description
Specification
Battery Weight (each) | 5.75kg (12.5lbs) |
Weight Capacity | 26 stone 7lbs (170.09kg) |
Maximum Speed | 4 mph (6.4 km/h) |
Ground Clearance | 3.17cm (1.25 inches) |
Overall Length | 119.38cm (47 inches) |
Overall Width | 53.34cm (21 inches) |
Turning Radius | 132.08 (52 inches) |
Standard Controls | – |
Heaviest Piece (when disassembled) | 25.85kg Rear section |
Total Weight (without batteries) | 9.35 stone (59.4kg) |
Suspension | Comfort Trac – Front & rear suspension |
Battery Requirements | x2 35Ah deep cycle |
Seating | Standard seating – Folded Seat 12kg |
Tyres | Front: 22.86cm Rear: 22.86cm |
Range | Up to 14.8 miles (23.9 km) at 400 lbs. (181 kg); 28 stone 8 lbs. Up to 17.8 miles (28.6 km) at 200 lbs. (91 kg); 14 stone 4 lbs. |
Reviews
There are no reviews yet.